Australian Shipping and Freight Terms ,
| C.Y | Container Yard | |
| L.C.L | Less Than a Container Load | |
| Ro / Ro | Roll On Roll Off | |
| W | Weight | |
| C.A.F | Currency Adjustment Factor | |
| D / O | Delivery Order | |
| T.H.C | Terminal Handling Charge | |
| A.P.C.A | Australian Port Charge Additional | |
| M / T | Metric Tonne | |
| C.F.S | Container Freight Station | |
| F.C.L | Full Container Load | |
| B / B | Break Bulk | |
| M | Measurement | |
| B.A.F | Bunker Adjustment Factor | |
| C.B.M | Cubic Metre | |
| T.R.C | Terminal Receival Charge | |
| M / B | Master Bill of Lading | |
| CFR | Cost includes freight | |
| SCA | Sea Cargo Automation | |
| B / L | Bill of Lading | |
| H / B | House Bill of Lading |

0 comments:
Post a Comment